Juniori 1 Seria F Masculin


Sezon Regulat

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP VA EA VD ED PtsA PtsD Pts
1 AHC Potaissa Turda 10 9 0 1 358 267 5 0 4 0 10 8 28
2 CSS 2 Baia Mare 10 9 0 1 343 250 5 0 4 0 10 8 28
3 CS Extrem Baia Mare 10 5 0 5 300 302 3 0 2 0 6 4 20
4 ACS Alpha Oradea 10 3 0 7 282 314 2 0 1 0 4 2 15
5 LPS Cluj 10 4 0 6 316 308 2 0 2 0 4 4 8
6 CS ADEP Satu Mare 10 0 0 10 225 383 0 0 0 0 0 0 0
Bonus

* CS Extrem Baia Mare (10pts - respectare cerinte talie)

* CSS 2 Baia Mare (10pts - respectare cerinte talie)

* AHC Potaissa Turda (10pts - respectare cerinte talie)

* ACS Alpha Oradea (9pts - respectare cerinte talie)