- ACASA
- FRH
- STIRI
- COMPETITII
- LOTURI
- DEZVOLTARE
- CONTACT
- BILETE
- ACREDITARI
| Pos. | Echipa | Juc | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HC Dunarea Braila | 12 | 11 | 0 | 1 | 456 | 273 | 183 | 6 | 0 | 5 | 0 | 12 | 10 | 22 |
| 2 | CSM Ploiesti | 12 | 10 | 0 | 2 | 462 | 358 | 104 | 5 | 0 | 5 | 0 | 10 | 10 | 20 |
| 3 | SCM Gloria Buzau | 11 | 8 | 2 | 1 | 388 | 292 | 96 | 4 | 0 | 4 | 2 | 8 | 10 | 18 |
| 4 | CS Campina | 12 | 5 | 3 | 4 | 398 | 396 | 2 | 3 | 2 | 2 | 1 | 8 | 5 | 13 |
| 5 | ALH Dinamic Focsani | 12 | 5 | 2 | 5 | 349 | 323 | 26 | 1 | 2 | 4 | 0 | 4 | 8 | 12 |
| 6 | LPS Braila | 11 | 4 | 1 | 6 | 341 | 359 | -18 | 2 | 0 | 2 | 1 | 4 | 5 | 9 |
| 7 | CSS 6 Bucuresti | 11 | 3 | 0 | 8 | 352 | 393 | -41 | 0 | 0 | 3 | 0 | 0 | 6 | 6 |
| 8 | CS Judetean Prahova | 11 | 1 | 0 | 10 | 274 | 386 | -112 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 9 | CSM Ramnicu Sarat | 12 | 1 | 0 | 11 | 263 | 503 | -240 | 1 | 0 | 0 | 0 | 2 | 0 | 1 * |
* CSM Ramnicu Sarat (-1pts nerespectare cerinte varsta)