| Echipa | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CS Dinamo Bucuresti | 4 | 4 | 0 | 0 | 178 | 85 | 93 | 2 | 0 | 2 | 0 | 4 | 4 | 8 |
| 2 | ACS Viitorul Pitesti | 3 | 3 | 0 | 0 | 125 | 68 | 57 | 2 | 0 | 1 | 0 | 4 | 2 | 6 |
| 3 | CS Concordia Chiajna | 4 | 2 | 0 | 2 | 137 | 110 | 27 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| 4 | CSM Tg Jiu | 3 | 2 | 0 | 1 | 118 | 100 | 18 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| 5 | CSS Craiova | 3 | 1 | 0 | 2 | 104 | 139 | -35 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 6 | ACS Viitorul H2O Pitesti | 3 | 0 | 0 | 3 | 59 | 146 | -87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LPS Tg Jiu | 4 | 0 | 0 | 4 | 65 | 138 | -73 | 0 | 0 | 0 | 0 | 0 | 0 | -3 * |
* LPS Tg Jiu (-3pts conform pv. ccd nr. 282.37/06.10.2026)