| Echipa | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSM Constanta | 5 | 5 | 0 | 0 | 194 | 89 | 105 | 3 | 0 | 2 | 0 | 6 | 4 | 10 |
| 2 | ACS HC Buzău 2012 | 5 | 3 | 1 | 1 | 178 | 148 | 30 | 2 | 0 | 1 | 1 | 4 | 3 | 7 |
| 3 | CS Axiopolis Cernavoda | 5 | 3 | 1 | 1 | 154 | 141 | 13 | 2 | 1 | 1 | 0 | 5 | 2 | 7 |
| 4 | HC Omer Constanta | 5 | 3 | 0 | 2 | 183 | 136 | 47 | 3 | 0 | 0 | 0 | 6 | 0 | 6 |
| 5 | CSS Calarasi | 5 | 3 | 0 | 2 | 119 | 128 | -9 | 1 | 0 | 2 | 0 | 2 | 4 | 6 |
| 6 | CSS Tecuci | 5 | 1 | 0 | 4 | 133 | 145 | -12 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 7 | CSS Medgidia 1 | 5 | 1 | 0 | 4 | 123 | 139 | -16 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 8 | CSS Medgidia 2 | 5 | 0 | 0 | 5 | 72 | 230 | -158 | 0 | 0 | 0 | 0 | 0 | 0 | -2 * |
* CSS Medgidia 2 (-1pts conform pv. ccd nr. 283.18/13.10.2026)
* CSS Medgidia 2 (-1pts conform pv. ccd nr. 283.19/13.10.2026)