| Echipa | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Academia Minaur Baia Mare | 4 | 3 | 0 | 1 | 173 | 114 | 59 | 1 | 0 | 2 | 0 | 2 | 4 | 6 |
| 2 | CS AS Alexandru Csepreghi | 4 | 3 | 0 | 1 | 146 | 99 | 47 | 2 | 0 | 1 | 0 | 4 | 2 | 6 |
| 3 | CS Marta Baia Mare | 3 | 3 | 0 | 0 | 104 | 81 | 23 | 1 | 0 | 2 | 0 | 2 | 4 | 6 |
| 4 | ACS Alpha Oradea | 3 | 2 | 0 | 1 | 114 | 96 | 18 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| 5 | CS Gloria Bistrita | 3 | 1 | 0 | 2 | 89 | 86 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 6 | AHCS Dinamyc Zalau | 3 | 0 | 0 | 3 | 81 | 152 | -71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CS Seini | 4 | 0 | 0 | 4 | 80 | 159 | -79 | 0 | 0 | 0 | 0 | 0 | 0 | -2 * |
* CS Seini (-1pts conform pv. ccd nr. 282.20/06.10.2026)
* CS Seini (-1pts nerespectare cerinte de varsta)