| Echipa | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CS Marta Baia Mare | 3 | 3 | 0 | 0 | 108 | 45 | 63 | 2 | 0 | 1 | 0 | 4 | 2 | 6 |
| 2 | CSS 2 Baia Mare | 3 | 3 | 0 | 0 | 100 | 52 | 48 | 1 | 0 | 2 | 0 | 2 | 4 | 6 |
| 3 | CS Gloria Bistrita | 3 | 3 | 0 | 0 | 127 | 80 | 47 | 1 | 0 | 2 | 0 | 2 | 4 | 6 |
| 4 | SHCS Farcașa 2022 | 3 | 1 | 0 | 2 | 113 | 102 | 11 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 5 | CS AS Alexandru Csepreghi A | 3 | 1 | 0 | 2 | 68 | 80 | -12 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 6 | CS Phoenix Baia Mare | 3 | 1 | 0 | 2 | 81 | 96 | -15 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 7 | ACS KKS Camin 2 Satu Mare | 3 | 0 | 0 | 3 | 46 | 95 | -49 | 0 | 0 | 0 | 0 | 0 | 0 | -1 * |
| 8 | ACS Atletik 2 Satu Mare | 3 | 0 | 0 | 3 | 49 | 142 | -93 | 0 | 0 | 0 | 0 | 0 | 0 | -1 * |
* ACS KKS Camin 2 Satu Mare (-1pts conform pv. ccd nr. 282.23/06.10.2026)
* ACS Atletik 2 Satu Mare (-1pts conform pv. ccd nr. 282.22/06.10.2026)