| Echipa | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CS Marta Baia Mare | 4 | 4 | 0 | 0 | 133 | 54 | 79 | 3 | 0 | 1 | 0 | 6 | 2 | 8 |
| 2 | CS Gloria Bistrita | 4 | 4 | 0 | 0 | 169 | 108 | 61 | 1 | 0 | 3 | 0 | 2 | 6 | 8 |
| 3 | CSS 2 Baia Mare | 4 | 3 | 0 | 1 | 128 | 94 | 34 | 1 | 0 | 2 | 0 | 2 | 4 | 6 |
| 4 | SHCS Farcașa 2022 | 4 | 2 | 0 | 2 | 158 | 130 | 28 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| 5 | CS AS Alexandru Csepreghi A | 4 | 1 | 0 | 3 | 77 | 105 | -28 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 6 | CS Phoenix Baia Mare | 4 | 1 | 0 | 3 | 109 | 141 | -32 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 7 | ACS Atletik 2 Satu Mare | 4 | 1 | 0 | 3 | 68 | 160 | -92 | 1 | 0 | 0 | 0 | 2 | 0 | 0 * |
| 8 | ACS KKS Camin 2 Satu Mare | 4 | 0 | 0 | 4 | 64 | 114 | -50 | 0 | 0 | 0 | 0 | 0 | 0 | -2 * |
* ACS KKS Camin 2 Satu Mare (-1pts conform pv. ccd nr. 282.23/06.10.2026)
* ACS KKS Camin 2 Satu Mare (-1pts conform pv. ccd nr. 283.23/13.10.2026)
* ACS Atletik 2 Satu Mare (-1pts conform pv. ccd nr. 282.22/06.10.2026)
* ACS Atletik 2 Satu Mare (-1pts conform pv. ccd nr. 283.24/13.10.2026)