| Echipa | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HC Dunarea Braila | 4 | 4 | 0 | 0 | 171 | 83 | 88 | 2 | 0 | 2 | 0 | 4 | 4 | 8 |
| 2 | ACS Lucian Bute Galati | 4 | 4 | 0 | 0 | 151 | 89 | 62 | 3 | 0 | 1 | 0 | 6 | 2 | 8 |
| 3 | CSM Ploiesti | 4 | 4 | 0 | 0 | 152 | 97 | 55 | 1 | 0 | 3 | 0 | 2 | 6 | 8 |
| 4 | CSM Galati | 4 | 3 | 0 | 1 | 123 | 100 | 23 | 0 | 0 | 3 | 0 | 0 | 6 | 6 |
| 5 | ACS Academia Junior Ploiesti | 4 | 2 | 0 | 2 | 123 | 125 | -2 | 2 | 0 | 0 | 0 | 4 | 0 | 4 |
| 6 | LPS I. Balas Soter Buzau | 4 | 2 | 0 | 2 | 108 | 113 | -5 | 2 | 0 | 0 | 0 | 4 | 0 | 4 |
| 7 | CS Alpha Prahova | 4 | 2 | 0 | 2 | 94 | 127 | -33 | 2 | 0 | 0 | 0 | 4 | 0 | 4 |
| 8 | SCM Gloria Buzau | 4 | 1 | 0 | 3 | 119 | 122 | -3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 9 | CS Campina | 4 | 1 | 0 | 3 | 137 | 141 | -4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 10 | CS Brazi | 4 | 1 | 0 | 3 | 94 | 141 | -47 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 11 | ACS Gloria 2024 Baicoi | 4 | 0 | 0 | 4 | 88 | 152 | -64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CSS Galati | 4 | 0 | 0 | 4 | 79 | 149 | -70 | 0 | 0 | 0 | 0 | 0 | 0 | -1 * |
* CSS Galati (-1pts nerespectare cerinte de varsta)