| Echipa | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALH Dinamic Focsani | 4 | 3 | 0 | 1 | 144 | 103 | 41 | 2 | 0 | 1 | 0 | 4 | 2 | 6 |
| 2 | LPS Vaslui | 4 | 3 | 0 | 1 | 161 | 121 | 40 | 1 | 0 | 2 | 0 | 2 | 4 | 6 |
| 3 | LPS Suceava | 4 | 3 | 0 | 1 | 130 | 104 | 26 | 1 | 0 | 2 | 0 | 2 | 4 | 5 * |
| 4 | LPS Iasi | 4 | 2 | 0 | 2 | 120 | 129 | -9 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| 5 | LPS Botosani | 4 | 1 | 0 | 3 | 88 | 107 | -19 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 6 | LPS Piatra Neamt | 4 | 0 | 0 | 4 | 101 | 180 | -79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* LPS Suceava (-1pts conform pv. ccd nr. 282.26/06.10.2026)