| Echipa | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LPS Vaslui | 3 | 3 | 0 | 0 | 123 | 82 | 41 | 1 | 0 | 2 | 0 | 2 | 4 | 6 |
| 2 | ALH Dinamic Focsani | 3 | 2 | 0 | 1 | 106 | 86 | 20 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| 3 | LPS Suceava | 3 | 2 | 0 | 1 | 91 | 66 | 25 | 1 | 0 | 1 | 0 | 2 | 2 | 3 * |
| 4 | LPS Iasi | 3 | 1 | 0 | 2 | 95 | 106 | -11 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 5 | LPS Botosani | 3 | 1 | 0 | 2 | 65 | 82 | -17 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 6 | LPS Piatra Neamt | 3 | 0 | 0 | 3 | 84 | 142 | -58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* LPS Suceava (-1pts conform pv. ccd nr. 282.26/06.10.2026)