| Echipa | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSS HC Sibiu | 4 | 4 | 0 | 0 | 167 | 85 | 82 | 2 | 0 | 2 | 0 | 4 | 4 | 8 |
| 2 | CSS Sighisoara | 4 | 3 | 0 | 1 | 165 | 97 | 68 | 1 | 0 | 2 | 0 | 2 | 4 | 6 |
| 3 | CSS Odorheiu Secuiesc | 4 | 3 | 0 | 1 | 146 | 130 | 16 | 1 | 0 | 2 | 0 | 2 | 4 | 6 |
| 4 | CSS Fagaras | 4 | 2 | 0 | 2 | 190 | 95 | 95 | 2 | 0 | 0 | 0 | 4 | 0 | 4 |
| 5 | AHC Handbal Cluj 2021 | 4 | 2 | 0 | 2 | 146 | 97 | 49 | 2 | 0 | 0 | 0 | 4 | 0 | 4 |
| 6 | Lic Liviu Rebreanu Turda | 4 | 2 | 0 | 2 | 153 | 108 | 45 | 0 | 0 | 2 | 0 | 0 | 4 | 4 |
| 7 | LPS Alba Iulia | 4 | 0 | 0 | 4 | 71 | 239 | -168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | LPS Cluj | 4 | 0 | 0 | 4 | 40 | 227 | -187 | 0 | 0 | 0 | 0 | 0 | 0 | -1 * |
* LPS Cluj (-1pts conform pv. ccd nr. 282.19/06.10.2026)