Fri, 31 Mar 23 / Sala Sporturilor Odorheiul Secuiesc
0 | Csiki Botond |
0 | Lszlo Zsolt |
3 | Tautean Angelo-George |
4 | Tofalvi Tamas |
5 | Dedu Aron |
5 | Szasz Elod |
6 | Jere Robert |
7 | Konya Hunor-Barnabas |
8 | Palatka Mozes Barna |
9 | Pal Szilard |
10 | Fekete Robert |
10 | Putnoky Szabolcs |
11 | Komporaly Attila |
12 | Jobb Lorinc |
12 | Varo Ludovic |
14 | Matyas Demeter |
16 | Orban Szilard |
18 | Hadnagy Lorant |
19 | Ferenczi Botond |
20 | Katona Tamas |
21 | RAMOS MADRIGAL CLAUDIO LEANDRO |
22 | COUVEIRO FELICIANO NUNES |
23 | Lorincz Botond |
25 | Menyhart Barna |
65 | Csibi Hunor |
66 | Milošević Vuk |
76 | FEDILA MOHAMED |
Filip Gabriel | 0 |
POP RAZVAN MIHAI | 1 |
Buguleț Tudor-Bogdan | 2 |
NAGY ROBERT | 3 |
TECA GABRIEL MASSUCA | 4 |
Vujic Stefan | 7 |
VUJOVIC STEVAN | 9 |
ARDELEAN OVIDIU | 10 |
TEREKHOV ANTON | 12 |
CABUT CALIN-MIHAI | 14 |
Fotache Viorel | 15 |
KOTRC MILAN | 15 |
SÎNCU CRISTIAN -ȘTEFAN | 16 |
KOZAKEVYCH ARTEM | 20 |
CIP TOMAS | 21 |
RATKOVIC NEMANJA | 25 |
SABOU LUCAS ALEXANDRU | 25 |
BUSECAN MIHAI IONUT | 26 |
POP VLAD | 30 |
POP ERIK LEONARD | 35 |
DA SILVA MOLLINO ANDERSON | 44 |
BERA DANIEL IOAN | 73 |
DOBRA MIHAI BOGDAN | 77 |
Mănescu Constantin Bogdan | 97 |
BUZOGANY BARNA | 99 |
Statistica este momentan in teste. Va multumim pentru intelegere.
Acest modul este momentan in teste. Va multumim pentru intelegere.
Gol / Aruncare ratata / 7m Gol din 7m / 7m Aruncare din 7m, ratata / CG Cartonas galben / D Cartonas rosu / CA Cartonas albastru / 2min Eliminare 2 minute