- ACASA
- FRH
- STIRI
- COMPETITII
- LOTURI
- DEZVOLTARE
- CONTACT
- BILETE
- ACREDITARI
Comunicari Comisia Centrala de Competitii, Joi, 18 februarie 2016
TweetLPS PIATRA NEAMT | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | IONICA IOANA | PORTAR | 178 | |
2 | CATANA STEFANIA | 175 | ||
3 | PAVEL IRINA | 173 | ||
4 | TUGUI IRINA | 175 | ||
5 | CAMPEAN ANTONIA | 1999 | PORTAR | 177 |
6 | FARTESCU IULIA | 2000 | PORTAR | 173 |
7 | BOGDAN BIANCA | 1999 | 175 | |
8 | HANGANU ALINA | 1999 | 177 | |
9 | HORIA IOANA | 1999 | 175 | |
LPS SUCEAVA | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | PANZARU ANDREEA | 2000 | 181 | |
2 | CRISTEA MARA | 2000 | 177 | |
3 | LAPUSNEANU RUXANDRA | 2000 | 179 | |
4 | PUZDRE ADRIANA | 1999 | 175 | |
CS BACAU | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | BUTNARASU LIDIA | 2000 | 176 | |
2 | PADUREANU STEFANIA | 2000 | 178 | |
3 | IACOB IOANA | 2000 | 177 | |
4 | NEDEA PAULA | 1999 | 175 | |
5 | PRENTU DIANA | 2001 | 176 | |
6 | TOLA RAMONA | 2001 | 176 | |
CS OK ONESTI | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | VERDES MARINA | |||
2 | TULUCA ADELINA | 2001 | 175 | |
3 | MOCANU DIANA | 1999 | 175 | |
4 | SANDULACHE RALUCA | 2002 | 175 | |
5 | DUMITRU LARISA | 2000 | 180 | |
HC BUHUSI | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | ABABEI IONELA PETRONELA | 178 | ||
2 | LAMSON ANA MARIA | 173 | ||
3 | GAVRILA DIANA | PORTAR | 172 | |
LPS BOTOSANI | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | ATUDOASOAE IULIANA | 1999 | 175 | PORTAR |
2 | ANITESCU ALEXANDRA | 1999 | 186 | |
3 | ASAFTEI ALEXANDRA | 1999 | 175 | |
4 | OCU LARISA | 1999 | 175 | |
5 | BREHUESCU CRISTINA | 2000 | 178 | |
6 | PAVEL MIHAELA | 2001 | 177 | |
LPS ROMAN | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | MERA ALICE | PORTAR | 174 | |
2 | ANCUTA MIHAELA ALEXANDRA | J. STG | 173 | |
3 | ZAMFIR IOANA GEORGIANA | 173 | ||
4 | LUCACI LUIZA | 1999 | 181 | |
5 | AHOLTOAE MADALINA | 1999 | 180 | |
6 | BOLOCA IOANA | 1999 | 176 | |
7 | SUCEU DENISA | 2000 | 182 | |
8 | PATRICHE BIANCA | 1999 | PORTAR | 179 |
9 | NICHITA STEFANIA | PORTAR | 178 | |
10 | LUCACI ROXANA | 176 | ||
11 | BALCAN LAVINIA | 178 | ||
LPS IASI | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | JERCIU AMALIA ELENA | J. STG | 174 | |
2 | LEAHU ANDREEA DENISA | 175 | ||
3 | ALEXANDRESCU ANDREEA IOANA | 176 | ||
4 | IFRIM MARINA | 2000 | 182 | |
5 | STRATULAT ALEXANDRA | 2000 | STANG | 175 |
6 | ENACHE ALINA | 2001 | PORTAR | 183 |
7 | NITA BIANCA | 2000 | PORTAR | 173 |
LPS VASLUI | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | PARNAVEL EMILIA | 174 | ||
2 | GIRJAN ANDREEA | 178 | ||
3 | ANTON DENISA | 179 | ||
4 | TIRMOVEANU MADALINA | PORTAR | 178 | |
5 | UNGUREANU ELENA IUSTINA | 173 | ||
6 | DUMITRASCU COSMINA | 1999 | PORTAR | 176 |
7 | BUTNARIUC ISABELA | 1999 | 175 | |
8 | FRUMUZACHE CORINA | 2000 | 182 | |
9 | BUNGEAN ROXANA | 1999 | 182 | |
HC GOLDEN KIDS BRASOV | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | DULGHERU ELENA ANA MARIA | 178 | ||
2 | BUJOR ANDREEA MARIA | 183 | ||
3 | BORZA PARICIA DARIA | 176 | ||
4 | MARINELA ARINA IRINA | PORTAR | 172 | |
CSS DINAMO BRASOV | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | OUATU DIANA | PORTAR | 174 | |
2 | BOBOIA LAURA | PORTAR | 174 | |
3 | AVRAM SOFIA | 182 | ||
4 | MOISA ANAMARIA | 175 | ||
5 | CALDARE ANDREEA | 176 | ||
6 | ZAMFIRACHE REBECA | 174 | ||
7 | ALEXANDRU ALEXANDRA | 174 | ||
8 | URSU DIANA | 173 | ||
ACS TRANSILVANIA BRASOV | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | TANASELEA IOANA | 173 | ||
2 | OLARU GEORGIANA ADELINA | 174 | ||
3 | LACATUS GEORGETA MAGDALENA | PORTAR | 179 | |
CSM PLOIESTI | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | GRIGORE LAURA | PORTAR | 176 | |
2 | MARCU ALEXANDRA | PORTAR | 172 | |
3 | BIRA DIANA | 178 | ||
4 | ILIE MARIA | J. STG | 175 | |
5 | ANTON ANDREEA | 175 | ||
6 | MITITELU CRISTINA | 1999 | 175 | |
7 | GROS ANA | 1999 | 182 | |
8 | ZECHERU BIANCA | 1999 | 176 | |
9 | BARBUCEANU ALEXANDRA | 1999 | 174 | |
LPS FOCSANI | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | IMAU LIANA ALICE | PORTAR | 173 | |
2 | PRESCURA ANDREEA LOREDANA | 173 | ||
3 | ARBUNEA GIULIA | 173 | ||
4 | VISAN MARIANA | 2000 | 178 | |
5 | CEOBOTARU ELIZA | 1999 | 175 | |
6 | DAMIAN DIANA | 2000 | PORTAR | 173 |
7 | SMAU LIANA | 2002 | PORTAR | 173 |
HC ACTIV CSO PLOPENI | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | GEANGU ANDREEA | 173 | ||
2 | COSTACHE CLAUDIA | PORTAR | 173 | |
3 | CHIRU CRISTINA | 176 | ||
4 | NICOLAE GEORGIANA | PORTAR | 174 | |
5 | ENACHE ANDREEA | 182 | ||
6 | GEANGU ANDREEA | 179 | ||
7 | OPRICA ANA | PORTAR | 173 | |
8 | POPESCU ANDREEA | CNE | ||
CSS MEDGIDIA | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | NICOLAE ANA MARIA | PORTAR | 174 | |
2 | MITACHE RUXANDRA | 174 | ||
3 | COSTEA MELISA | J. STG | 180 | |
CS DANUBIUS GALATI | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | BICIR MALINA IOANA | 175 | ||
2 | STAN REBECA TEODORA | 178 | ||
3 | CAUS ANDREEA RAMONA | PORTAR | ||
4 | ANDRUNACHE ELIZA DANIELA | 173 | ||
5 | MIU BIANCA LAVINIA | J. STG | 175 | |
6 | ONCIU CARMEN IOANA | 174 | ||
7 | NEAGU ANDRA | 2000 | 175 | |
8 | STAN REBECA | 2001 | 176 | |
9 | CAUS ANDREEA | 2002 | 180 | |
10 | MARTIN MARIA | 2002 | 174 | |
CSS TULCEA | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | DANILA ANDRA | 175 | ||
2 | GRIGORE TEODORA | PORTAR | 173 | |
3 | POIDA GEORGIANA | PORTAR | 172 | |
4 | HUDITEANU DIANA | 173 | ||
5 | CRINA PETRUTA OLTEANU IRIMIA | 173 | ||
6 | NEDELCU CLAUDIA | 1999 | 175 | |
7 | OLTEANU IOANA | 2000 | 181 | |
8 | VALCAN DENISA | 2001 | 176 | |
CS HANDBAL ART GALATI | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | DARIE SARAH AIDA | 182 | ||
2 | DIMA ANDREEA CLAUDIA | 178 | ||
3 | NASTURAS ROXANA GEORGIANA | 175 | ||
4 | CRAITA MARIA MAGDALENA | 175 | ||
CSS1 CONSTANTA | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | BANELA CRISTINA | PORTAR | 175 | |
2 | IONITA ANA | 178 | ||
3 | NEGOITA MARCELA | 2000 | 182 | |
4 | TUTA IULIA | 2000 | 178 | |
5 | ICHIM IULIA | 2001 | 175 | |
6 | ACBAS GABRIELA | 1999 | 175 | |
7 | MOROIANU ANCUTA | 2000 | 175 | |
8 | MARCHIDAN FLORENTINA | 2000 | 177 | |
CSS GALATI | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | MAFTEI ANCA | 175 | ||
2 | STOEAN BIANCA | J. STG | ||
3 | STRATULAT ANDREEA | 175 | ||
4 | TARALUNGA NICOLETA | 177 | ||
5 | TOPORAU DENISA | 182 | ||
6 | MUNTEANU M | 2000 | 174 | |
7 | PAVEL M | 2000 | 185 | |
8 | MANEA G | 1999 | 179 | |
9 | CHIRILUTA A | 1999 | 177 | |
LPS BRAILA | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | PETRE NICOLETA | PORTAR | 177 | |
2 | PERIANU ALEXANDRA | PORTAR | 173 | |
3 | COTET MIRABELA | 175 | ||
4 | POPA ROXANA | 175 | ||
5 | CAZAN ANA MARIA | 175 | ||
6 | GRIGORE NIKOL | 179 | ||
7 | CAZAN ANA | 2002 | 175 | |
8 | POPA NICOLETA | 2000 | 180 | |
9 | PETCU ANGELICA | 1999 | 183 | |
10 | BALTA VIOLETA | 1999 | 175 | |
11 | MICU ANA | 2000 | 175 | |
12 | COTET MIRABELA | 2001 | 175 | |
CS UNITED GALATI | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | IVANOV ROXANA | PORTAR | 173 | |
2 | POPESCU ALEXANDRA GABRIELA | 179 | ||
3 | DINGA ELISABETA GEANINA | 179 | ||
4 | LUCA DELIA MARIA | 173 | ||
5 | STAFIE ANDREEA | 2001 | 176 | |
6 | POPESCU ALEXANDRA | 2001 | 180 | |
7 | ASANACHE DANIELA | 2001 | PORTAR | 175 |
8 | MORARU MADALINA | 2001 | 173 | |
9 | ARON BIANCA | 1999 | 173 | |
10 | TANASA RALUCA | 2000 | 176 | |
CSM BUCURESTI | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | OANA ELISA MARIA | PORTAR | 172 | |
2 | TRIFAS ANA MARIA OANA | 183 | ||
3 | DUMITRU STEFANIA | 174 | ||
4 | GADALEANU ANDREEA | J.STG | 173 | |
5 | CONSTANTIN ANCA MIRUNA | 176 | ||
6 | MORARU PATRICIA | 2000 | 175 | |
7 | CIAUSESCU CRISTINA | 2000 | 173 | |
CSS SLOBOZIA | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | GALAMIJ ANDRADA FLORENTINA | 2002 | 175 | |
2 | BOLL ADRIANA JOHHANA | 2002 | PORTAR | 177 |
3 | NICOLAE EMANUELA GEORGIANA | 2002 | 173 | |
4 | PANCA GEORGIANA SIMONA | 2001 | J.STG | 175 |
CSS SLOBOZIA | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | IFTIME IUSTINA | 2001 | 172 | |
2 | SULEAPA STEFANIA | 2002 | 175 | |
CSS CALARASI | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | NEAGU TEODORA | 1999 | 182 | |
2 | STAN ROXANA | 1999 | 173 | |
3 | GAVRILA CARMEN | 2000 | 184 | |
4 | PANAIT ANDREEA | 2000 | 173 | |
ACS 181 BUCURESTI | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | ZAHARIA ANDREEA | 2000 | 177 | |
2 | NEACSU IRINA | 2000 | 176 | |
3 | VARTOLOMEI ADRIANA | 1999 | 182 | |
4 | NICOLAE RALUCA | 1999 | 175 | |
CSS 2 BUCURESTI | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | DULCEATA MARA IULIA | 2001 | 173 | |
2 | BUTNARASU IULIA ANDREEA | 2001 | PORTAR | 172 |
3 | BALTAC ANA MARIA ALEXANDRA | 2002 | 175 | |
4 | BUHAIU DORA MADALINA | 2001 | PORTAR | 172 |
5 | DRAGNEA CLAUDIA | 1999 | 175 | |
6 | GAITAN VANESSA | 2000 | 176 | |
7 | POPA ANDREEA | 2000 | 175 | |
8 | PREDA BIANCA | 2000 | 175 | |
9 | STOICA IZABELA | 1999 | 177 | |
10 | RADUT ALEXANDRA | 2000 | 174 | |
CS RAPID BUCURESTI | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | VIZITIU ANDREEA | 2001 | 175 | |
2 | PAVAL DENISA MARIA | 2002 | 172 | |
3 | TICA STEFANIA DIANA | 2001 | 175 | |
4 | MISU MARIA IULIA | 2002 | 171 | |
5 | ADRIANA ALINA | 2001 | 181 | |
CS KIRA TARGOVISTE | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | PETRE GEORGIANA ROXANA | J.STG | 174 | |
2 | IVASCU MARINA ROBERTA | J.STG | 171 | |
3 | STANCIU MINODORA GABRIELA | 183 | ||
4 | POPA LIANA ANDREEA | 173 | ||
5 | FULGER MARIA KADRIJE | 173 | ||
6 | MIJOIU MARIA IZABELA | PORTAR | 173 | |
7 | LUJERDEAN RALUCA MARIA | PORTAR | 170 | |
CS DACIA MIOVENI | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | IORDACHE MONICA | 2001 | PORTAR | 170 |
2 | MATEI ELENA | 2002 | 176 | |
3 | POPESCU ANDREEA | 1999 | PORTAR | 176 |
4 | MIRICA CATALINA | 1999 | PORTAR | 176 |
5 | ENACHE RALUCA | 2000 | 179 | |
6 | NITU GEANINA | 1999 | 175 | |
7 | PITA ANDREEA | 1999 | 176 | |
CSS 6 BUCURESTI | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | SANDU CRISTINA MIHAELA | 2002 | PORTAR | 175 |
2 | DATCU CLAUDIA FLORENTINA | 2002 | 172 | |
3 | BRECIUGA NICHOL ANNE MARY | 2001 | J.STG | 173 |
4 | ALEXE FLORINA ALEXANDRA | 2002 | 173 | |
CSM BUCURESTI | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | OANA ELISA MARIA | 2001 | PORTAR | 172 |
2 | TRIFAS ANA MARIA OANA | 2001 | 180 | |
3 | DUMITRU STEFANIA | 2001 | 174 | |
4 | GADALEANU ANDREEA | 2001 | J.STG | 173 |
5 | CONSTANTIN ANCA MIRUA | 2001 | 176 | |
HC UNIVERSITATEA FEFS CRAIOVA | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | VOINEA MIHAELA | 2004 | PORTAR | 178 |
2 | CHIRICIOIU ROXANA ELENA | 2003 | 174 | |
3 | TUDORACHE MARIA CRISTINA | 2004 | J.STG | 179 |
CSS DROBETA TURNU SEVERIN | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | CHIRITESCU ROXANA | 2001 | 182 | |
2 | DRAGOI NICOLETA | 2001 | 174 | |
3 | MOGOSANU DARIANA | 2001 | PORTAR | 172 |
4 | BOGDAN LAVINIA | 2002 | PORTAR | 172 |
LPS SLATINA | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | DIACONU GABRIELA | 182 | ||
2 | CACOVEANU ANA MARIA | 174 | ||
3 | DROSU ANA MARIA | 174 | ||
4 | VULPE TEODORA ADELINA | 173 | ||
5 | JILAVU GEORGIANA | 173 | ||
6 | BARBU SIMINA | 178 | ||
7 | DIACONU GABRIELA | 182 | ||
8 | TRUSCA ANA | 176 | ||
9 | SECU LIANA | 176 | ||
LPS VIITORUL Pitesti | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | SOAGHER MIHAELA | 2001 | PORTAR | 175 |
2 | TUDAN ANDREEA | 2002 | PORTAR | 174 |
3 | VOICA BIANCA | 2002 | 174 | |
4 | DUMITRU DIANA | 2003 | 173 | |
5 | MANDA ELENA | 2001 | 176 | |
6 | CALIN MARINA | 2000 | 177 | |
7 | CIOROBEA GEORGIANA | 2000 | 175 | |
8 | MANDA ELENA | 2001 | 175 | |
9 | SOAGHER MIHAELA | 2001 | 173 | |
LPS TG-JIU | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | CIUCHIATU ALINA STEFANIA | 2002 | 173 | |
2 | TOMESCU ANDRADA RAMONA | 2002 | 176 | |
3 | LASCATEU DIANA | 2001 | 182 | |
4 | FRUNZA GABRIELA LILIANA | 2001 | 173 | |
5 | FLOREA ANA MARIA | 2001 | 175 | |
6 | CIMPOERUREBECA CRISTINA | 2002 | 173 | |
CHIMIA RM VALCEA | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | PIRNECI ANDREEA | PORTAR | 178 | |
2 | BERBECE ANDRADA | 181 | ||
3 | MATARU CATALINA | 175 | ||
GR. SC. ENERGETIC RM. VALCEA | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | FULESCU RALUCA | 2001 | 181 | |
2 | ANCUTA MADALINA | 2001 | 173 | |
3 | BARTUS DIANA | 2001 | 173 | |
4 | VISOIU GABRIELA | 2001 | 173 | |
5 | ANCUTA ANDREEA | 1999 | 175 | |
6 | VOICU MANUELA | 1999 | 176 | |
7 | POPESCU CARLA | 2001 | 176 | |
8 | DASCALU BETTYNA | 2000 | 174 | |
CSS CARACAL | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | CIOBANU DENISA | 1999 | 175 | |
2 | NEMOIANU ALEXANDRA | 1999 | 175 | |
3 | STOICA ANA | 1999 | 175 | |
4 | DOGARU CRISTINA | 1999 | 175 | |
5 | CACOVEANU LORENA | 1999 | 177 | |
6 | DINUT BIANCA | 1999 | 178 | |
7 | DABULEANU CRISTINA | 1999 | 177 | |
8 | UNGUREANU IONELA CORINA | 2001 | 173 | |
9 | TONE ANDRADA STEFANIA | 2002 | 173 | |
10 | TANASESCU FLORENTINA CATALINA | 2001 | 173 | |
11 | DAOGARU PETRONELA DANIELA | 2001 | 173 | |
12 | BADEA ANDREEA CRISTINA | 2001 | 179 | |
13 | BADEA MIRUNA ANDREEA | 2001 | 173 | |
DROBETA TURNU SEVERIN | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | CHIRITESCU ROXANA | 2001 | 182 | |
2 | DUMITRESCU ROXANA | 1999 | 176 | |
3 | DRAGOI NICOLETA | 2001 | 175 | |
4 | SPIRIDON MARIA | 2000 | PORTAR | 173 |
CSS PETROSANI | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | ARUSTEI ANAMARIA | 1999 | 175 | |
2 | CIMPEAN DALIA | 2002 | 176 | |
3 | KRAUTNER BIANCA | 2001 | PORTAR | 173 |
4 | KOVACS GIULIA | 2002 | 176 | |
5 | TUDOR DENISA | 2000 | PORTAR | 175 |
LPS BANATUL TIMISOARA | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | IANCULESCU ANA | 2000 | PORTAR | 174 |
2 | STINCESCU ALINA | 1999 | 175 | |
3 | IATAN ANDREEA | 2000 | 180 | |
4 | BORBELY KOVACS | 1999 | 180 | |
5 | AILOAIEI DIANA | 1999 | 175 | |
LPS SEBES | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | LUPONEU BIANCA | 2001 | 178 | |
2 | PLITAN DIANA | 2001 | PORTAR | 173 |
3 | MIHALACHE GABRIELA | 1999 | 176 | |
4 | TAREAN ELENA | 1999 | PORTAR | 173 |
5 | SIMA MARIA | 1999 | 175 | |
6 | COTEAN MIHAELA | 1999 | 175 | |
CSS HUNEDOARA | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | SGARBURA PATRICIA | 1999 | 181 | |
2 | LUDUSAN DANIELA | 1999 | 177 | |
3 | ZANES ANA | 2000 | 176 | |
4 | BAHRIN MADALINA | 1999 | 175 | |
5 | VACARU ALINA | 2000 | PORTAR | 174 |
6 | POPA ANDREEA | |||
UNIREA SANNICOLAU MARE | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | JURAVLE ALEXANDRA | 2000 | 180 | |
2 | RACAR SLAVITA | 2000 | PORTAR | 173 |
CSS CRAIOVA | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | MARIN ANDREEA IRINA | 2001 | 175 | |
2 | MARGINEANU ANA MARIA | 2001 | 173 | |
3 | SAFTA ANDREEA ANA MARIA | 2002 | 174 | |
4 | DOBRE ERIKA ADEKAIDA | 2002 | PORTAR | 172 |
5 | MARINASI ANDREEA | 2000 | 175 | |
6 | AFRONIE ROXANA | 2000 | 177 | |
7 | LACATUSU SILVIA | 2000 | 175 | |
HCM CRAIOVA | ||||
Nr | Nume | An Nastere | Postul | Talia |
1 | SOAVA BIANCA | 180 | ||
2 | CHICIROIU ANDREEA | 175 | ||
3 | GOGIRLA ALECIA | 180 | ||
4 | SBAROI RALUCA | PORTAR | 172 | |
5 | LUNG CRISTINA | 183 | ||
6 | ILINCA BIANCA | 177 | ||
7 | SOAVA BIANCA | 182 | ||
8 | CUNE ALEXANDRA | 175 | ||
9 | DOITA MARIA | 175 | ||
C
Comunicate recente
Hotarari recente
LIVETICKERActualizare automata | 20 secunde |