- ACASA
- FRH
- STIRI
- COMPETITII
- LOTURI
- DEZVOLTARE
- CONTACT
- BILETE
- ACREDITARI
Pos. | Echipa | Juc | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSM Ploiesti | 16 | 16 | 0 | 0 | 711 | 273 | 438 | 8 | 0 | 8 | 0 | 16 | 16 | 32 |
2 | HC Junior BB Buzau | 16 | 12 | 0 | 4 | 430 | 367 | 63 | 6 | 0 | 6 | 0 | 12 | 12 | 24 |
3 | CS Campina | 16 | 12 | 0 | 4 | 507 | 348 | 159 | 6 | 0 | 6 | 0 | 12 | 12 | 22 * |
4 | CS Activ Prahova Ploiesti | 16 | 10 | 0 | 6 | 400 | 383 | 17 | 6 | 0 | 4 | 0 | 12 | 8 | 20 |
5 | LPS I. Balas Soter Buzau | 16 | 7 | 0 | 9 | 358 | 384 | -26 | 5 | 0 | 2 | 0 | 10 | 4 | 14 |
6 | CSO Mizil | 16 | 7 | 0 | 9 | 349 | 419 | -70 | 4 | 0 | 3 | 0 | 8 | 6 | 14 |
7 | CSM Ramnicu Sarat | 16 | 4 | 0 | 12 | 378 | 503 | -125 | 3 | 0 | 1 | 0 | 6 | 2 | 8 |
8 | CS Bucov | 16 | 3 | 0 | 13 | 346 | 486 | -140 | 2 | 0 | 1 | 0 | 4 | 2 | 6 |
9 | ACS Victoria Olteni | 16 | 1 | 0 | 15 | 240 | 556 | -316 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
10 | ACS Academia Junior Ploiesti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* CS Campina (-2pts nerespectare cerinte varsta)