Pos. | Echipa | Juc | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LPS Slatina | 8 | 6 | 0 | 2 | 298 | 199 | 99 | 4 | 0 | 2 | 0 | 8 | 4 | 12 |
2 | CS Chimia Rm Valcea | 7 | 5 | 1 | 1 | 257 | 208 | 49 | 3 | 0 | 2 | 1 | 6 | 5 | 11 |
3 | Gr. Sc. Energetic Rm Valcea | 8 | 5 | 0 | 3 | 281 | 233 | 48 | 4 | 0 | 1 | 0 | 8 | 2 | 10 |
4 | CSS Caracal | 7 | 5 | 0 | 2 | 220 | 187 | 33 | 4 | 0 | 1 | 0 | 8 | 2 | 10 |
5 | CSS Petrosani | 7 | 4 | 0 | 3 | 260 | 209 | 51 | 3 | 0 | 1 | 0 | 6 | 2 | 8 |
6 | LPS Tg Jiu | 7 | 2 | 0 | 5 | 215 | 273 | -58 | 2 | 0 | 0 | 0 | 4 | 0 | 4 |
7 | HCM Craiova | 7 | 1 | 1 | 5 | 216 | 264 | -48 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
8 | CS Novaci | 7 | 0 | 0 | 7 | 133 | 307 | -174 | 0 | 0 | 0 | 0 | 0 | 0 | -7 * |
* CS Novaci (-7pts nerespectare cerinte varsta)