Pos. | Echipa | Juc | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CS Unirea Sannicolau Mare | 11 | 8 | 2 | 1 | 392 | 287 | 105 | 4 | 1 | 4 | 1 | 9 | 9 | 18 |
2 | CSC Mosnita Noua | 12 | 9 | 0 | 3 | 362 | 288 | 74 | 4 | 0 | 5 | 0 | 8 | 10 | 18 |
3 | HC Sportiv Citu Timisoara | 12 | 8 | 1 | 3 | 408 | 335 | 73 | 4 | 1 | 4 | 0 | 9 | 8 | 17 |
4 | LPS Banatul Timisoara | 12 | 8 | 0 | 4 | 381 | 319 | 62 | 5 | 0 | 3 | 0 | 10 | 6 | 16 |
5 | HC Beldiman Arad | 12 | 8 | 0 | 4 | 271 | 217 | 54 | 3 | 0 | 5 | 0 | 6 | 10 | 16 |
6 | CSC Millenium Giarmata | 11 | 6 | 1 | 4 | 359 | 305 | 54 | 3 | 0 | 3 | 1 | 6 | 7 | 13 |
7 | HC Jimbolia | 12 | 2 | 0 | 10 | 277 | 339 | -62 | 2 | 0 | 0 | 0 | 4 | 0 | 3 * |
8 | Sc. Gen. 7 Timisoara | 11 | 1 | 0 | 10 | 162 | 317 | -155 | 1 | 0 | 0 | 0 | 2 | 0 | 1 * |
9 | ACS Golden Kids Bocsa | 11 | 0 | 0 | 11 | 268 | 473 | -205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Sc. Gen. 7 Timisoara (-1pts lipsa asistenta medicala)
* HC Jimbolia (-1pts lipsa viza medicala)