Pos. | Echipa | Juc | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CS Unirea Sannicolau Mare | 12 | 8 | 3 | 1 | 418 | 313 | 105 | 4 | 1 | 4 | 2 | 9 | 10 | 19 |
2 | HC Sportiv Citu Timisoara | 13 | 9 | 1 | 3 | 453 | 361 | 92 | 4 | 1 | 5 | 0 | 9 | 10 | 19 |
3 | LPS Banatul Timisoara | 13 | 9 | 0 | 4 | 416 | 339 | 77 | 6 | 0 | 3 | 0 | 12 | 6 | 18 |
4 | CSC Mosnita Noua | 12 | 9 | 0 | 3 | 362 | 288 | 74 | 4 | 0 | 5 | 0 | 8 | 10 | 18 |
5 | HC Beldiman Arad | 13 | 8 | 0 | 5 | 288 | 240 | 48 | 3 | 0 | 5 | 0 | 6 | 10 | 16 |
6 | CSC Millenium Giarmata | 12 | 7 | 1 | 4 | 382 | 322 | 60 | 4 | 0 | 3 | 1 | 8 | 7 | 15 |
7 | HC Jimbolia | 13 | 2 | 1 | 10 | 303 | 365 | -62 | 2 | 1 | 0 | 0 | 5 | 0 | 4 * |
8 | Sc. Gen. 7 Timisoara | 12 | 1 | 0 | 11 | 182 | 352 | -170 | 1 | 0 | 0 | 0 | 2 | 0 | 1 * |
9 | ACS Golden Kids Bocsa | 12 | 0 | 0 | 12 | 294 | 518 | -224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Sc. Gen. 7 Timisoara (-1pts lipsa asistenta medicala)
* HC Jimbolia (-1pts lipsa viza medicala)