| Echipa | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACS Transilvania Brasov | 10 | 10 | 0 | 0 | 434 | 260 | 174 | 5 | 0 | 5 | 0 | 10 | 10 | 30 |
| 2 | CSS Fagaras | 10 | 6 | 1 | 3 | 387 | 338 | 49 | 3 | 1 | 3 | 0 | 7 | 6 | 23 |
| 3 | CS Sporting Ghimbav | 10 | 7 | 0 | 3 | 373 | 327 | 46 | 4 | 0 | 3 | 0 | 8 | 6 | 22 |
| 4 | LPS Lic. Mil. Mihai Viteazul Alba Iulia | 10 | 3 | 1 | 6 | 298 | 380 | -82 | 2 | 0 | 1 | 1 | 4 | 3 | 17 |
| 5 | LPS Brasov | 10 | 3 | 0 | 7 | 316 | 367 | -51 | 2 | 0 | 1 | 0 | 4 | 2 | 16 |
| 6 | CS Dinamo Brasov | 10 | 0 | 0 | 10 | 253 | 389 | -136 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
* LPS Lic. Mil. Mihai Viteazul Alba Iulia (10pts respectare cerinte talie)
* CS Dinamo Brasov (10pts respectare cerinte talie)
* LPS Brasov (10pts respectare cerinte talie)
* CSS Fagaras (10pts respectare cerinte talie)
* CS Sporting Ghimbav (8pts respectare cerinte talie)
* ACS Transilvania Brasov (9pts respectare cerinte talie)
* ACS Transilvania Brasov (1pts respectare ceritne talie)