| Echipa | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Academia Minaur Baia Mare | 12 | 11 | 0 | 1 | 509 | 324 | 185 | 6 | 0 | 5 | 0 | 12 | 10 | 33 |
| 2 | AHC Potaissa Turda | 12 | 9 | 1 | 2 | 446 | 320 | 126 | 6 | 0 | 3 | 1 | 12 | 7 | 31 |
| 3 | CS Extrem Baia Mare | 12 | 8 | 0 | 4 | 393 | 362 | 31 | 5 | 0 | 3 | 0 | 10 | 6 | 28 |
| 4 | LPS Tg Mures | 12 | 5 | 1 | 6 | 387 | 376 | 11 | 3 | 1 | 2 | 0 | 7 | 4 | 22 |
| 5 | LPS Bistrita | 12 | 2 | 0 | 10 | 328 | 461 | -133 | 1 | 0 | 1 | 0 | 2 | 2 | 16 |
| 6 | CSS Odorhei | 12 | 6 | 0 | 6 | 415 | 384 | 31 | 3 | 0 | 3 | 0 | 6 | 6 | 13 |
| 7 | CSH Academica Cluj-Napoca | 12 | 0 | 0 | 12 | 222 | 473 | -251 | 0 | 0 | 0 | 0 | 0 | 0 | -2 * |
* CSH Academica Cluj-Napoca (-3pts nerespectare cerinte varsta)
Bonus* Academia Minaur Baia Mare (11pts respectare cerinte talie)
* CS Extrem Baia Mare (12pts respectare cerinte talie)
* CSS Odorhei (1pts respectare cerinte talie)
* AHC Potaissa Turda (12pts respectare cerinte talie)
* LPS Bistrita (12pts respectare cerinte talie)
* LPS Tg Mures (11pts respectare cerinte talie)
* CSH Academica Cluj-Napoca (1pts respectare cerinte talie)