| Pos. P | Echipa | Juc J | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CS Gloria 2018 Bistrita-Nasaud | 3 | 3 | 0 | 0 | 106 | 76 | 30 | 1 | 0 | 2 | 0 | 2 | 4 | 6 |
| 2 | CSM Corona Brasov | 3 | 2 | 0 | 1 | 92 | 88 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| 3 | ACS Transilvania Brasov | 3 | 1 | 0 | 2 | 89 | 104 | -15 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 4 | CSM Slatina | 3 | 0 | 0 | 3 | 99 | 118 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos. P | Echipa | Juc J | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CS Rapid Bucuresti | 3 | 3 | 0 | 0 | 108 | 89 | 19 | 1 | 0 | 2 | 0 | 2 | 4 | 6 |
| 2 | CSM Galati | 3 | 2 | 0 | 1 | 87 | 88 | -1 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| 3 | CSM Bucuresti | 3 | 1 | 0 | 2 | 87 | 89 | -2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 4 | ACS Lucian Bute Galati | 3 | 0 | 0 | 3 | 84 | 100 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |














