| Pos. P | Echipa | Juc J | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CS Rapid Bucuresti | 3 | 3 | 0 | 0 | 104 | 81 | 23 | 1 | 0 | 2 | 0 | 2 | 4 | 6 |
| 2 | CS Gloria 2018 Bistrita Nasaud | 3 | 2 | 0 | 1 | 85 | 85 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| 3 | SCM Ramnicu Valcea | 3 | 1 | 0 | 2 | 94 | 79 | 15 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 4 | CS Judetean Prahova | 3 | 0 | 0 | 3 | 89 | 127 | -38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos. P | Echipa | Juc J | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSM Bucuresti | 3 | 3 | 0 | 0 | 118 | 78 | 40 | 1 | 0 | 2 | 0 | 2 | 4 | 6 |
| 2 | ACS Lucian Bute Galati | 3 | 2 | 0 | 1 | 95 | 85 | 10 | 0 | 0 | 2 | 0 | 0 | 4 | 4 |
| 3 | ACS Transilvania Brasov | 3 | 1 | 0 | 2 | 91 | 102 | -11 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 4 | CS Marta Baia Mare | 3 | 0 | 0 | 3 | 74 | 113 | -39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |














