- ACASA
- FRH
- STIRI
- COMPETITII
- LOTURI
- DEZVOLTARE
- CONTACT
- BILETE
- ACREDITARI
Pos. | Echipa | Juc | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ACS KKS Camin 1 Satu Mare | 12 | 11 | 1 | 0 | 392 | 226 | 166 | 5 | 1 | 6 | 0 | 11 | 12 | 23 |
2 | LPS Satu Mare | 12 | 9 | 1 | 2 | 370 | 230 | 140 | 5 | 0 | 4 | 1 | 10 | 9 | 19 |
3 | CSM Olimpia Satu Mare | 12 | 7 | 1 | 4 | 398 | 272 | 126 | 4 | 0 | 3 | 1 | 8 | 7 | 15 |
4 | ACS Alpha Oradea | 12 | 7 | 1 | 4 | 397 | 256 | 141 | 4 | 1 | 3 | 0 | 9 | 6 | 15 |
5 | ACS Ersport Salacea | 12 | 4 | 0 | 8 | 289 | 279 | 10 | 2 | 0 | 2 | 0 | 4 | 4 | 8 |
6 | ACS KKS Camin 2 Satu Mare | 12 | 2 | 0 | 10 | 238 | 312 | -74 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
7 | ACS Atletik Satu Mare | 12 | 0 | 0 | 12 | 51 | 560 | -509 | 0 | 0 | 0 | 0 | 0 | 0 | -8 * |
* ACS Atletik Satu Mare (-8pts nerespectare cerinte varsta)