- ACASA
- FRH
- STIRI
- COMPETITII
- LOTURI
- DEZVOLTARE
- CONTACT
- BILETE
- ACREDITARI
Pos. | Echipa | Juc | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSM Constanta | 8 | 8 | 0 | 0 | 349 | 230 | 119 | 4 | 0 | 4 | 0 | 8 | 8 | 16 |
2 | CSS Galati | 8 | 5 | 0 | 3 | 241 | 243 | -2 | 2 | 0 | 3 | 0 | 4 | 6 | 10 |
3 | CSS Medgidia | 8 | 4 | 0 | 4 | 245 | 260 | -15 | 1 | 0 | 3 | 0 | 2 | 6 | 7 * |
4 | LPS Braila | 8 | 1 | 2 | 5 | 171 | 235 | -64 | 0 | 1 | 1 | 1 | 1 | 3 | 3 * |
5 | CS Axiopolis Cernavoda | 8 | 0 | 2 | 6 | 208 | 246 | -38 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
* CSS Medgidia (-1pts nerespectare cerinte varsta)
* LPS Braila (-1pts nerespectare cerinte varsta)