- ACASA
- FRH
- STIRI
- COMPETITII
- LOTURI
- DEZVOLTARE
- CONTACT
- BILETE
- ACREDITARI
Pos. | Echipa | Juc | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSS 2 Bucuresti | 10 | 9 | 0 | 1 | 393 | 294 | 99 | 5 | 0 | 4 | 0 | 10 | 8 | 18 |
2 | HC Omer Constanta | 10 | 8 | 0 | 2 | 358 | 284 | 74 | 5 | 0 | 3 | 0 | 10 | 6 | 16 |
3 | CS Concordia Chiajna | 10 | 7 | 0 | 3 | 337 | 298 | 39 | 4 | 0 | 3 | 0 | 8 | 6 | 14 |
4 | ACS Unirea Dobroesti | 10 | 2 | 0 | 8 | 209 | 305 | -96 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
5 | CSS Medgidia | 10 | 2 | 1 | 7 | 261 | 329 | -68 | 1 | 1 | 1 | 0 | 3 | 2 | 4 * |
6 | CT Media Bucuresti | 10 | 1 | 1 | 8 | 258 | 306 | -48 | 0 | 0 | 1 | 1 | 0 | 3 | 2 * |
* CSS Medgidia (-1pts nerespectare cerinte varsta)
* CT Media Bucuresti (-1pts lipsa asistenta medicala)